Title- Sandalwood Shaving Soap | Creator- Margaret | ||||||||||
Base= Water | Fl oz- 5 | ||||||||||
Oil | Oz wt | Specific Gravity | Fl oz | % in recipe | Lye Table Excess Fat oz wt Lye | ||||||
Aloe Extract | 1 | 6.41 | 0 | 2.42 | |||||||
Coconut Oil | 6 | ------- | 38.46 | 1 | 2.39 | ||||||
Olive Oil | 4.6 | .92 | 4.232 | 29.49 | 2 | 2.37 | |||||
Palm Oil | 3 | .92 | 2.76 | 19.23 | 3 | 2.34 | |||||
Shea Butter | 1 | ------- | 6.41 | 4 | 2.32 | ||||||
5 | 2.30 | ||||||||||
6 | 2.27 | ||||||||||
7 | 2.25 | ||||||||||
8 | 2.22 | ||||||||||
9 | 2.20 | ||||||||||
Total | 15.6 | 100 | 10 | 2.17 | |||||||
Additive | Oz wt | Fragrance/ Essential Oil | Oz wt | Specific gravity | Fl oz | Tspns | |||||
Fuller's Earth Clay | 1 | Sandalwood | 0.35 | .992 | .35 | 2.13 | |||||
Tea Tree | 0.2 | .889 | .16 | 1.32 | |||||||
If I ever get around to trying this I thought it might be a good summery gift for Daddy when we go to Croatia, this batch would make enough for Uncle Jeremy too. I don't think that either of them use shaving soap, but it's the thought that counts right?
No comments:
Post a Comment